AFL Matches in Round 23
Home | Away | Venue | Local Time | London | Status |
Coll (56) | Haw (121) | MCG | Fri 29, 7:50pm | 10:50am | Loaded |
Carl (90) | Ess (90) | MCG | Sat 30, 1:45pm | 4:45am | Loaded |
Freo (105) | Port (97) | Subiaco | Sat 30, 1:10pm | 6:10am | Loaded |
Syd (65) | Rich (68) | ANZ | Sat 30, 4:40pm | 7:40am | Loaded |
Kang (123) | Melb (93) | Etihad | Sat 30, 7:40pm | 10:40am | Loaded |
Geel (143) | Bris (81) | Simonds | Sat 30, 7:40pm | 10:40am | Loaded |
GCS (99) | WCE (151) | Metricon | Sun 31, 1:10pm | 4:10am | Loaded |
Adel (141) | StK (62) | Adelaide | Sun 31, 2:50pm | 6:20am | Loaded |
WB (109) | GWS (115) | Etihad | Sun 31, 4:40pm | 7:40am | Loaded |
Team Scoring
Calculating array
Riverside Footbridge | 234 | Beancounters | 190 | |||||||||||||
Team | Player | Selection | F | M | R | T | Team | Player | Selection | F | M | R | T | |||
Freo | Ballantyne, Hayden | HFF | F | 25 | 11 | 4 | 24 | WCE | Cripps, Jamie | FP | F | 6 | 9 | 3 | 12 | |
Coll | White, Jesse | FF | F | 15 | 11 | 9 | 12 | WB | Giansiracusa, Daniel | FP | F | 14 | 20 | 5 | 4 | |
Port | Wingard, Chad | FP | F | 14 | 15 | 7 | 32 | Carl | Menzel, Troy | HFF | F | 12 | 10 | 5 | 12 | |
Haw | Mitchell, Sam | HBF | M | 0 | 30 | 8 | 8 | Haw | Lewis, Jordan | RR | M | 7 | 34 | 15 | 12 | |
StK | Montagna, Leigh | W | M | 6 | 23 | 3 | 20 | Coll | Pendlebury, Scott | C | M | 0 | 28 | 3 | 12 | |
Freo | Mundy, David | RR | M | 6 | 19 | 3 | 32 | Geel | Selwood, Joel | C | M | 13 | 29 | 6 | 36 | |
Rich | Maric, Ivan | RK | R | 0 | 17 | 48 | 8 | Freo | Sandilands, Aaron | RK | R | 2 | 11 | 42 | 0 | |
StK | Hayes, Lenny | C | T | 0 | 21 | 2 | 52 | GCS | O'Meara, Jaeger | RR | T | 0 | 15 | 2 | 12 | |
Freo | Barlow, Michael | R | I | 0 | 27 | 3 | 16 | Port | Gray, Robert | HFF | I | 15 | 33 | 4 | 4 | |
GCS | Bennell, Harley | HFF | I | 7 | 22 | 1 | 8 | Bris | Rockliff, Tom | C | I | did not play | ||||
Kang | Ziebell, Jack | R | E | 12 | 17 | 4 | 32 | StK | Armitage, David | HFF | E | 12 | 22 | 4 | 16 | |
Emergency Jack Ziebell not required. | Emergency David Armitage used to replace Tom Rockliff. | |||||||||||||||
Interchange Michael Barlow used to replace midfielder David Mundy. | Interchange Robert Gray used to replace forward Jamie Cripps. | |||||||||||||||
Interchange Harley Bennell not required. | Interchange David Armitage used to replace tackler Jaeger O'Meara. | |||||||||||||||
Stats for Beancounters
Team | Bye | Player | Selection | Round 23 | Totals | Season Averages | ||||||||||||
Sort | Sort | Sort | F | M | R | T | Pl | F | M | R | T | Pl | F | M | R | T | ||
Carl | 9 | Menzel, Troy | HFF | F | 12 | 10 | 5 | 12 | 19 | 169 | 176 | 66 | 112 | 19 | 8.89 | 9.26 | 3.47 | 5.89 |
WCE | 9 | Cripps, Jamie | FP | F | 6 | 9 | 3 | 12 | 19 | 176 | 216 | 57 | 284 | 19 | 9.26 | 11.37 | 3.00 | 14.95 |
WB | 9 | Giansiracusa, Daniel | FP | F | 14 | 20 | 5 | 4 | 15 | 100 | 163 | 41 | 68 | 15 | 6.67 | 10.87 | 2.73 | 4.53 |
Geel | 8 | Selwood, Joel | C | M | 13 | 29 | 6 | 36 | 22 | 142 | 559 | 105 | 520 | 22 | 6.45 | 25.41 | 4.77 | 23.64 |
Coll | 8 | Pendlebury, Scott | C | M | 0 | 28 | 3 | 12 | 21 | 88 | 596 | 83 | 460 | 21 | 4.19 | 28.38 | 3.95 | 21.90 |
Haw | 9 | Lewis, Jordan | RR | M | 7 | 34 | 15 | 12 | 21 | 93 | 587 | 192 | 320 | 21 | 4.43 | 27.95 | 9.14 | 15.24 |
Freo | 10 | Sandilands, Aaron | RK | R | 2 | 11 | 42 | 0 | 21 | 47 | 271 | 874 | 164 | 21 | 2.24 | 12.90 | 41.62 | 7.81 |
GCS | 8 | O'Meara, Jaeger | RR | T | 0 | 15 | 2 | 12 | 22 | 73 | 472 | 86 | 564 | 22 | 3.32 | 21.45 | 3.91 | 25.64 |
Bris | 10 | Rockliff, Tom | C | I | dnp | 18 | 63 | 589 | 110 | 648 | 18 | 3.50 | 32.72 | 6.11 | 36.00 | |||
Port | 9 | Gray, Robert | HFF | I | 15 | 33 | 4 | 4 | 22 | 234 | 551 | 92 | 256 | 22 | 10.64 | 25.05 | 4.18 | 11.64 |
StK | 10 | Armitage, David | HFF | E | 12 | 22 | 4 | 16 | 15 | 72 | 331 | 61 | 268 | 15 | 4.80 | 22.07 | 4.07 | 17.87 |
StK | 10 | Dunstan, Luke | dnp | 16 | 60 | 299 | 60 | 240 | 16 | 3.75 | 18.69 | 3.75 | 15.00 | |||||
Adel | 8 | Cameron, Charlie | I | dnp | 7 | 64 | 62 | 11 | 96 | 7 | 9.14 | 8.86 | 1.57 | 13.71 | ||||
Port | 9 | Wines, Oliver | C | 0 | 23 | 5 | 12 | 22 | 65 | 540 | 112 | 440 | 22 | 2.95 | 24.55 | 5.09 | 20.00 | |
Coll | 8 | Grundy, Brodie | FP | 0 | 7 | 8 | 12 | 15 | 26 | 152 | 308 | 204 | 15 | 1.73 | 10.13 | 20.53 | 13.60 | |
Coll | 8 | Elliott, Jamie | dnp | 17 | 209 | 256 | 102 | 240 | 17 | 12.29 | 15.06 | 6.00 | 14.12 | |||||
Melb | 10 | Michie, Viv | HFF | 0 | 14 | 6 | 20 | 6 | 0 | 105 | 24 | 72 | 6 | 0.00 | 17.50 | 4.00 | 12.00 | |
Kang | 8 | Atley, Shaun | HBF | 6 | 21 | 5 | 12 | 22 | 19 | 415 | 86 | 196 | 22 | 0.86 | 18.86 | 3.91 | 8.91 | |
Rich | 8 | Vickery, Tyrone | E | dnp | 12 | 148 | 127 | 126 | 108 | 12 | 12.33 | 10.58 | 10.50 | 9.00 | ||||
Ess | 10 | Stanton, Brent | I | 6 | 24 | 8 | 4 | 22 | 115 | 515 | 136 | 312 | 22 | 5.23 | 23.41 | 6.18 | 14.18 | |
Adel | 8 | Johnston, Lewis | dnp | 2 | 24 | 21 | 5 | 20 | 2 | 12.00 | 10.50 | 2.50 | 10.00 | |||||
Adel | 8 | Douglas, Richard | HFF | 6 | 16 | 6 | 12 | 19 | 73 | 413 | 56 | 364 | 19 | 3.84 | 21.74 | 2.95 | 19.16 | |
Coll | 8 | Cloke, Travis | dnp | 20 | 264 | 245 | 140 | 136 | 20 | 13.20 | 12.25 | 7.00 | 6.80 | |||||
Freo | 10 | Clarke, Zach | FP | 0 | 7 | 20 | 12 | 19 | 82 | 239 | 327 | 208 | 19 | 4.32 | 12.58 | 17.21 | 10.95 | |
Players: 24 | Round 23 positions loaded from the AFL website |
Team Fixtures
Round | Opposition | For | Against |
2 | Mumford and Sons | 202 | 209 |
3 | Melbourne Hunger | 189 | 159 |
4 | Bayswater Mess | 210 | 156 |
5 | Radio Birdmen | 210 | 217 |
6 | Riverside Footbridge | 185 | 198 |
7 | West Perth Hate | 203 | 206 |
8 | Bayswater Fish | 199 | 222 |
9 | Battersea Power | 176 | 127 |
11 | Spawn Again | 243 | 220 |
12 | Mumford and Sons | 175 | 207 |
13 | Melbourne Hunger | 223 | 189 |
14 | Bayswater Mess | 226 | 163 |
15 | Radio Birdmen | 181 | 181 |
16 | Riverside Footbridge | 197 | 172 |
17 | West Perth Hate | 173 | 185 |
18 | Bayswater Fish | 216 | 179 |
19 | Battersea Power | 192 | 178 |
20 | Spawn Again | 199 | 164 |
21 | Mumford and Sons | 196 | 163 |
22 | Bayswater Fish | 189 | 178 |
23 | Riverside Footbridge | 0 | 0 |