Fri 15 Feb, 11:47 pm
List Tipping - AFL Season 2008
Refresh Page
View AFL Season 2012
View AFL Season 2005
View AFL Season 2006
View AFL Season 2007
View AFL Season 2009
View AFL Season 2010
View AFL Season 2011
View Rugby World Cup 2007
View Rugby World Cup 2011
LADDER
Name | Tipped | Points | Diff | Muppet | |
Sam | 27 | 28 | 32.7 | Wasted | |
Sparkles | 30 | 26 | 34.7 | Wasted | |
Daz | 23 | 23 | 36.7 | Wasted | |
Sac | 12 | 21 | 32.0 | Used: 4 | |
Hosko | 23 | 21 | 35.8 | Wasted | |
Donners | 24 | 17 | 32.7 | Wasted | |
JT | 26 | 11 | 39.3 | Wasted | |
Meat | 25 | 10 | 39.4 | Wasted | |
Hugler | 17 | 9 | 32.4 | Wasted | |
Worm | 9 | 9 | 39.2 | Used: 4 | |
Bacardi | 9 | 8 | 24.0 | Wasted | |
Gus | 22 | 7 | 27.5 | Wasted | |
Chocka | 7 | 4 | 22.7 | Wasted | |
Crowey | 9 | 4 | 35.7 | Wasted | |
SteveyO | 4 | 4 | 37.8 | Available | |
Glasso | 2 | 3 | 8.0 | Available | |
Tomey | 4 | 3 | 31.8 | Available | |
Hoju | 6 | 2 | 30.7 | Wasted | |
Jezza | 12 | 2 | 34.9 | Wasted | |
Bart | 1 | 1 | 30.0 | Available |
Competition closed to new entrants.
LATEST MATCH
Sat Sep 27: HAW defeated GEEL by 26 points
Tipper | Tip | By | Diff | Pts | ||
Donners | Haw | 22 | 4 | 4 | ||
Sam | Geel | 23 | 49 | 0 | ||
Sparkles | Geel | 26 | 52 | 0 | ||
Worm | Geel | 31 | 57 | 0 | ||
JT | Geel | 34 | 60 | 0 |
Refresh Page
Previous Matches
Sat Sep 27: HAW defeated GEEL by 26 points
Tipper | Tip | By | Diff | Pts | ||
Donners | Haw | 22 | 4 | 4 | ||
Sam | Geel | 23 | 49 | 0 | ||
Sparkles | Geel | 26 | 52 | 0 | ||
Worm | Geel | 31 | 57 | 0 | ||
JT | Geel | 34 | 60 | 0 |
Sat Sep 20: HAW defeated STK by 54 points
Tipper | Tip | By | Diff | Pts | ||
Daz | Haw | 44 | 10 | 4 | ||
Sparkles | Haw | 39 | 15 | 2 | ||
Sam | Haw | 36 | 18 | 1 | ||
JT | Haw | 33 | 21 | 0 | ||
Worm | Haw | 27 | 27 | 0 | ||
Donners | Haw | 22 | 32 | 0 |
Fri Sep 19: GEEL defeated WB by 29 points
Tipper | Tip | By | Diff | Pts | ||
Sam | Geel | 35 | 6 | 4 | ||
JT | Geel | 40 | 11 | 2 | ||
Sparkles | Geel | 45 | 16 | 1 | ||
Donners | Geel | 57 | 28 | 0 | Muppets | |
Chocka | Geel | 62 | 33 | 0 | ||
Daz | Geel | 74 | 45 | 0 |
Fri Sep 12: WB defeated SYD by 37 points
Tipper | Tip | By | Diff | Pts | ||
Chocka | WB | 33 | 4 | 4 | ||
JT | WB | 28 | 9 | 2 | ||
Sparkles | WB | 5 | 32 | 1 | ||
Gus | Syd | 5 | 42 | 0 | ||
Worm | Syd | 10 | 47 | 0 | ||
Hugler | Syd | 15 | 52 | 0 | ||
Hosko | Syd | 20 | 57 | 0 | ||
Daz | Syd | 33 | 70 | 0 |
Fri Sep 5: HAW defeated WB by 51 points
Tipper | Tip | By | Diff | Pts | ||
Sam | Haw | 43 | 8 | 4 | ||
Hugler | Haw | 60 | 9 | 2 | ||
Meat | Haw | 40 | 11 | 1 | ||
Hosko | Haw | 35 | 16 | 0 | Muppets | |
JT | Haw | 30 | 21 | 0 | ||
Donners | Haw | 26 | 25 | 0 | ||
Daz | Haw | 23 | 28 | 0 | ||
Worm | Haw | 15 | 36 | 0 | ||
Sparkles | WB | 5 | 56 | 0 |
Fri Aug 29: FREO defeated COLL by 24 points
Tipper | Tip | By | Diff | Pts | ||
Sam | Freo | 23 | 1 | 4 | ||
Donners | Freo | 27 | 3 | 2 | ||
Gus | Freo | 5 | 19 | 1 | ||
Daz | Coll | 18 | 42 | 0 | ||
Hosko | Coll | 23 | 47 | 0 | ||
Sparkles | Coll | 28 | 52 | 0 | ||
Hugler | Coll | 35 | 59 | 0 | ||
Meat | Coll | 45 | 69 | 0 | ||
Worm | Coll | 50 | 74 | 0 |
Fri Aug 22: WB defeated ESS by 46 points
Tipper | Tip | By | Diff | Pts | ||
Daz | WB | 49 | 3 | 4 | ||
Sparkles | WB | 52 | 6 | 2 | ||
Sam | WB | 35 | 11 | 1 | ||
Chocka | WB | 30 | 16 | 0 | ||
Meat | WB | 65 | 19 | 0 | ||
Gus | WB | 25 | 21 | 0 | ||
Hosko | WB | 20 | 26 | 0 | ||
Hugler | WB | 15 | 31 | 0 | ||
Donners | WB | 10 | 36 | 0 | ||
JT | WB | 1 | 45 | 0 | Muppets |
Fri Aug 15: COLL defeated PORT by 31 points
Tipper | Tip | By | Diff | Pts | ||
Worm | Coll | 29 | 2 | 8 | Muppets | |
Sparkles | Coll | 34 | 3 | 2 | ||
Jezza | Coll | 23 | 8 | 1 | ||
Donners | Coll | 42 | 11 | 0 | ||
Sam | Coll | 18 | 13 | 0 | ||
Daz | Coll | 13 | 18 | 0 | ||
Gus | Coll | 50 | 19 | 0 | ||
Meat | Coll | 53 | 22 | 0 | ||
Hosko | Port | 20 | 51 | 0 |
Fri Aug 8: GEEL defeated MELB by 116 points
Tipper | Tip | By | Diff | Pts | ||
Sac | Geel | 127 | 11 | 8 | Muppets | |
Donners | Geel | 103 | 13 | 2 | ||
JT | Geel | 90 | 26 | 1 | ||
Jezza | Geel | 85 | 31 | 0 | ||
Gus | Geel | 80 | 36 | 0 | ||
Daz | Geel | 74 | 42 | 0 | ||
Meat | Geel | 61 | 55 | 0 | ||
Sparkles | Geel | 40 | 76 | 0 | ||
Hosko | Geel | 35 | 81 | 0 |
Fri Aug 1: HAW defeated COLL by 54 points
Tipper | Tip | By | Diff | Pts | ||
Daz | Haw | 51 | 3 | 4 | ||
Meat | Haw | 38 | 16 | 2 | ||
Sparkles | Haw | 35 | 19 | 1 | ||
JT | Haw | 30 | 24 | 0 | ||
Hosko | Haw | 26 | 28 | 0 | ||
Chocka | Haw | 22 | 32 | 0 | ||
Jezza | Haw | 17 | 37 | 0 | ||
Gus | Haw | 14 | 40 | 0 | ||
Sam | Haw | 11 | 43 | 0 | ||
Hoju | Coll | 3 | 57 | 0 | ||
Donners | Coll | 10 | 64 | 0 | ||
Worm | Coll | 17 | 71 | 0 | ||
Sac | Coll | 20 | 74 | 0 |
Fri Jul 25: GEEL defeated HAW by 11 points
Tipper | Tip | By | Diff | Pts | ||
Sam | Geel | 11 | 0 | 5 | ||
Hosko | Geel | 14 | 3 | 2 | ||
Worm | Geel | 17 | 6 | 1 | ||
Gus | Geel | 20 | 9 | 0 | ||
Jezza | Geel | 26 | 15 | 0 | ||
Sparkles | Geel | 31 | 20 | 0 | ||
Daz | Geel | 42 | 31 | 0 | ||
Meat | Geel | 51 | 40 | 0 | ||
JT | Geel | 60 | 49 | 0 | ||
Chocka | Haw | 8 | 19 | 0 |
Fri Jul 18: KANG defeated COLL by 18 points
Tipper | Tip | By | Diff | Pts | ||
Hosko | Kang | 16 | 2 | 4 | ||
Gus | Kang | 5 | 13 | 2 | ||
Jezza | Coll | 10 | 28 | 0 | Muppets | |
Worm | Coll | 15 | 33 | 0 | ||
Sam | Coll | 20 | 38 | 0 | ||
JT | Coll | 25 | 43 | 0 | ||
Sparkles | Coll | 30 | 48 | 0 | ||
Bacardi | Coll | 42 | 60 | 0 | ||
Meat | Coll | 45 | 63 | 0 |
Fri Jul 11: STK defeated CARL by 32 points
Tipper | Tip | By | Diff | Pts | ||
Sparkles | StK | 28 | 4 | 4 | ||
Bacardi | StK | 24 | 8 | 2 | ||
JT | StK | 20 | 12 | 1 | ||
Gus | Carl | 6 | 38 | 0 | ||
Hosko | Carl | 17 | 49 | 0 | ||
Daz | Carl | 21 | 53 | 0 | Muppets | |
Sam | Carl | 24 | 56 | 0 | ||
Meat | Carl | 28 | 60 | 0 |
Fri Jul 4: GEEL defeated ADEL by 68 points
Tipper | Tip | By | Diff | Pts | ||
Sac | Geel | 36 | 32 | 4 | ||
Meat | Geel | 33 | 35 | 2 | ||
Sam | Geel | 30 | 38 | 1 | ||
Sparkles | Geel | 27 | 41 | 0 | Muppets |
Fri Jun 27: HAW defeated WCE by 57 points
Tipper | Tip | By | Diff | Pts | ||
Gus | Haw | 55 | 2 | 4 | ||
JT | Haw | 60 | 3 | 2 | ||
Meat | Haw | 65 | 8 | 1 | ||
Hugler | Haw | 49 | 8 | 0 | ||
Sam | Haw | 44 | 13 | 0 | ||
Sparkles | Haw | 40 | 17 | 0 | ||
Chocka | Haw | 36 | 21 | 0 | ||
Donners | Haw | 32 | 25 | 0 | ||
Sac | Haw | 27 | 30 | 0 |
Fri Jun 20: STK defeated FREO by 8 points
Tipper | Tip | By | Diff | Pts | ||
Sac | StK | 15 | 7 | 4 | ||
Daz | StK | 18 | 10 | 2 | ||
Sparkles | StK | 25 | 17 | 1 | ||
Hugler | StK | 28 | 20 | 0 | ||
Chocka | StK | 42 | 34 | 0 | Muppets | |
Donners | Freo | 20 | 28 | 0 | ||
Gus | Freo | 24 | 32 | 0 | ||
Sam | Freo | 34 | 42 | 0 | ||
JT | Freo | 40 | 48 | 0 |
Fri Jun 13: ESS defeated WCE by 22 points
Tipper | Tip | By | Diff | Pts | ||
Daz | Ess | 21 | 1 | 4 | ||
Sparkles | Ess | 26 | 4 | 2 | ||
JT | Ess | 18 | 4 | 1 | ||
Meat | Ess | 29 | 7 | 0 | ||
Jezza | Ess | 10 | 12 | 0 | ||
Donners | WCE | 15 | 37 | 0 | ||
Gus | WCE | 18 | 40 | 0 | ||
Hugler | WCE | 21 | 43 | 0 | ||
Sam | WCE | 32 | 54 | 0 | ||
Bacardi | WCE | 35 | 57 | 0 | Muppets |
Fri Jun 6: GEEL defeated KANG by 13 points
Tipper | Tip | By | Diff | Pts | ||
Sam | Geel | 17 | 4 | 4 | ||
Hosko | Geel | 20 | 7 | 2 | ||
Hugler | Geel | 25 | 12 | 1 | ||
Gus | Geel | 28 | 15 | 0 | ||
Daz | Geel | 33 | 20 | 0 | ||
Sparkles | Geel | 38 | 25 | 0 | ||
Donners | Geel | 55 | 42 | 0 | ||
Meat | Geel | 58 | 45 | 0 | Muppets | |
JT | Kang | 60 | 73 | 0 |
Fri May 30: ADEL defeated ESS by 5 points
Tipper | Tip | By | Diff | Pts | ||
Hosko | Adel | 16 | 11 | 4 | ||
Donners | Adel | 21 | 16 | 2 | ||
Jezza | Adel | 28 | 23 | 1 | ||
Hoju | Adel | 31 | 26 | 0 | Muppets | |
Sam | Adel | 35 | 30 | 0 | ||
Hugler | Adel | 40 | 35 | 0 | ||
Gus | Adel | 50 | 45 | 0 | ||
JT | Adel | 55 | 50 | 0 | ||
Sparkles | Adel | 60 | 55 | 0 | ||
Meat | Adel | 70 | 65 | 0 | ||
Daz | Adel | 73 | 68 | 0 | ||
Sac | Ess | 3 | 8 | 0 |
Fri May 23: COLL defeated GEEL by 86 points
Tipper | Tip | By | Diff | Pts | ||
Hugler | Coll | 10 | 76 | 4 | ||
Donners | Geel | 16 | 102 | 0 | ||
Sam | Geel | 23 | 109 | 0 | ||
Sparkles | Geel | 27 | 113 | 0 | ||
Jezza | Geel | 30 | 116 | 0 | ||
JT | Geel | 34 | 120 | 0 | ||
Meat | Geel | 37 | 123 | 0 | ||
Hosko | Geel | 42 | 128 | 0 | ||
Daz | Geel | 47 | 133 | 0 |
Fri May 16: COLL defeated STK by 9 points
Tipper | Tip | By | Diff | Pts | ||
Sac | Coll | 17 | 8 | 4 | ||
Sparkles | Coll | 20 | 11 | 2 | ||
JT | Coll | 25 | 16 | 1 | ||
Meat | Coll | 30 | 21 | 0 | ||
Sam | Coll | 33 | 24 | 0 | Muppets | |
Daz | StK | 11 | 20 | 0 | ||
Gus | StK | 15 | 24 | 0 | ||
Hosko | StK | 20 | 29 | 0 | ||
Hugler | StK | 25 | 34 | 0 | ||
Donners | StK | 30 | 39 | 0 | ||
Jezza | StK | 40 | 49 | 0 |
Fri May 2: CARL defeated WCE by 37 points
Tipper | Tip | By | Diff | Pts | ||
Daz | Carl | 34 | 3 | 4 | ||
Hugler | Carl | 31 | 6 | 2 | ||
JT | Carl | 25 | 12 | 1 | ||
Donners | Carl | 21 | 16 | 0 | ||
Crowey | Carl | 15 | 22 | 0 | ||
Gus | WCE | 5 | 42 | 0 | Muppets | |
Hosko | WCE | 15 | 52 | 0 | ||
Sam | WCE | 20 | 57 | 0 | ||
Sac | WCE | 23 | 60 | 0 | ||
Sparkles | WCE | 27 | 64 | 0 | ||
Meat | WCE | 37 | 74 | 0 |
Fri Apr 25: GEEL defeated FREO by 1 point
Tipper | Tip | By | Diff | Pts | ||
Crowey | Geel | 15 | 14 | 4 | ||
Hosko | Geel | 25 | 24 | 2 | ||
Daz | Geel | 28 | 27 | 1 | ||
Hoju | Geel | 33 | 32 | 0 | ||
Sam | Geel | 37 | 36 | 0 | ||
Hugler | Geel | 42 | 41 | 0 | Muppets | |
Sac | Geel | 53 | 52 | 0 | ||
JT | Geel | 60 | 59 | 0 | ||
Meat | Geel | 72 | 71 | 0 | ||
Gus | Freo | 21 | 22 | 0 | ||
Sparkles | Freo | 48 | 49 | 0 |
Fri Apr 18: STK defeated ESS by 36 points
Tipper | Tip | By | Diff | Pts | ||
Donners | StK | 36 | 0 | 5 | ||
Glasso | StK | 32 | 4 | 2 | ||
Bacardi | StK | 41 | 5 | 1 | ||
Meat | StK | 29 | 7 | 0 | ||
Hoju | StK | 24 | 12 | 0 | ||
JT | StK | 20 | 16 | 0 | ||
Sam | StK | 15 | 21 | 0 | ||
Hosko | StK | 10 | 26 | 0 | ||
Gus | StK | 7 | 29 | 0 | ||
Jezza | StK | 4 | 32 | 0 | ||
Hugler | Ess | 9 | 45 | 0 | ||
Sac | Ess | 12 | 48 | 0 | ||
Crowey | Ess | 15 | 51 | 0 | Muppets | |
Sparkles | Ess | 20 | 56 | 0 |
Fri Apr 11: WB defeated ESS by 30 points
Tipper | Tip | By | Diff | Pts | ||
Sparkles | WB | 29 | 1 | 4 | ||
Donners | WB | 32 | 2 | 2 | ||
Hosko | WB | 26 | 4 | 1 | ||
JT | WB | 35 | 5 | 0 | ||
Hugler | WB | 38 | 8 | 0 | ||
Bacardi | WB | 20 | 10 | 0 | ||
Meat | WB | 45 | 15 | 0 | ||
Daz | WB | 15 | 15 | 0 | ||
Crowey | Ess | 10 | 40 | 0 |
Sun Apr 6: GEEL defeated MELB by 30 points
Tipper | Tip | By | Diff | Pts | ||
SteveyO | Geel | 45 | 15 | 4 | ||
Hosko | Geel | 54 | 24 | 2 | ||
Bart | Geel | 60 | 30 | 1 | ||
Crowey | Geel | 67 | 37 | 0 | ||
Tomey | Geel | 75 | 45 | 0 | ||
Meat | Geel | 87 | 57 | 0 | ||
Sam | Geel | 97 | 67 | 0 | ||
Sparkles | Geel | 100 | 70 | 0 | ||
Donners | Geel | 114 | 84 | 0 | ||
Daz | Geel | 123 | 93 | 0 | ||
JT | Geel | 183 | 153 | 0 |
Fri Apr 4: WB defeated STK by 38 points
Tipper | Tip | By | Diff | Pts | ||
Sparkles | WB | 19 | 19 | 4 | ||
Tomey | WB | 10 | 28 | 2 | ||
Bacardi | WB | 5 | 33 | 1 | ||
Donners | StK | 7 | 45 | 0 | ||
Gus | StK | 10 | 48 | 0 | ||
Meat | StK | 16 | 54 | 0 | ||
Hugler | StK | 21 | 59 | 0 | ||
Hosko | StK | 26 | 64 | 0 | ||
JT | StK | 30 | 68 | 0 | ||
Crowey | StK | 35 | 73 | 0 | ||
SteveyO | StK | 40 | 78 | 0 | ||
Daz | StK | 48 | 86 | 0 | ||
Sam | StK | 51 | 89 | 0 |
Fri Mar 28: BRIS defeated COLL by 2 points
Tipper | Tip | By | Diff | Pts | ||
Bacardi | Bris | 5 | 3 | 4 | ||
Hosko | Bris | 9 | 7 | 2 | ||
Glasso | Bris | 14 | 12 | 1 | ||
Gus | Bris | 17 | 15 | 0 | ||
Crowey | Bris | 20 | 18 | 0 | ||
Sparkles | Bris | 25 | 23 | 0 | ||
Meat | Bris | 32 | 30 | 0 | ||
Sam | Bris | 35 | 33 | 0 | ||
Hugler | Coll | 10 | 12 | 0 | ||
Donners | Coll | 16 | 18 | 0 | ||
Daz | Coll | 21 | 23 | 0 |
Thu Mar 20: GEEL defeated PORT by 9 points
Tipper | Tip | By | Diff | Pts | ||
Sam | Geel | 13 | 4 | 4 | ||
Hosko | Geel | 3 | 6 | 2 | ||
Tomey | Geel | 18 | 9 | 1 | ||
Meat | Geel | 22 | 13 | 0 | ||
Sparkles | Geel | 27 | 18 | 0 | ||
Gus | Geel | 30 | 21 | 0 | ||
JT | Geel | 35 | 26 | 0 | ||
Jezza | Geel | 38 | 29 | 0 | ||
SteveyO | Geel | 44 | 35 | 0 | ||
Sac | Geel | 49 | 40 | 0 | ||
Hoju | Geel | 57 | 48 | 0 | ||
Donners | Geel | 70 | 61 | 0 | ||
Bacardi | Port | 5 | 14 | 0 | ||
Crowey | Port | 15 | 24 | 0 |
Thu Mar 20: RICH defeated CARL by 31 points
Tipper | Tip | By | Diff | Pts | ||
Meat | Rich | 25 | 6 | 4 | ||
Hoju | Rich | 22 | 9 | 2 | ||
Sac | Rich | 17 | 14 | 1 | ||
Sam | Rich | 12 | 19 | 0 | ||
SteveyO | Rich | 8 | 23 | 0 | ||
Bacardi | Rich | 5 | 26 | 0 | ||
Gus | Carl | 3 | 34 | 0 | ||
Jezza | Carl | 8 | 39 | 0 | ||
Crowey | Carl | 11 | 42 | 0 | ||
Tomey | Carl | 14 | 45 | 0 | ||
JT | Carl | 18 | 49 | 0 | ||
Donners | Carl | 22 | 53 | 0 | ||
Sparkles | Carl | 27 | 58 | 0 | ||
Hosko | Carl | 50 | 81 | 0 |
The Rules
Tipping is done on AFL night matches on days when Londoners are at work. In other words, the ones we can keep an eye on during the working morning. In fact now most non-weekend matches will be included, and occasional weekend ones. Tipping for the matches now opens a week before the match. Ideally no match will be added within a week of its start time.
You can tip either team to win by any margin, with the exception that you cannot tip within 3 points of a tipper who has already tipped the same team as you.
A muppet is a joker. You get one per season and only one person can use it each round. See below.
Scoring for a match is as follows. You get no points if you do not tip the winning team. For those who tip the winning team the closest gets 4 points, the next closest gets 2 points and third closest gets 1 point. If you tip it exactly right you get a bonus point. After that anybody using their muppet has their points doubled.
So you can score 10 points if you use a muppet and get the result exactly right.
If two people are equally far from the correct score, the higher tipper is deemed closer.
New in 2011: If the match is drawn, all players can score points. Closest to zero is still the case. If two players are tied, preference goes to the person tipping the lesser tipped of the two teams by aggregate of tips. If that is equal then points are shared, rounding down.
Why Muppets?
A few years back Gus got into work to find out we'd all tipped the Eagles by a range of low to middle scores. Highest was about 40 I think. He put his tip on with attitude.
Something like "What are you talking about. The Eagles will win by 58 you muppets."
And they did.
Since then it has been the joker. Double points once per season, and only one person per week.